TC7030 tower crane is new designed self-erecting top slewing tower crane. Advanced technical parameters, max. radius is 70m, max. height is 183m. Good looks, popular in China and the world.
Various working ways, stationary, external climbing and inner climbing types, is widely used in different construction sites. The static height is 48m, it can reach up to max. height 183m by increasing mast sections and anchorages.
Quantity: | |
---|---|
Hammered Tower Crane TC7030-12
Main parameters
Item | Unit | parameter | ||||||
Max. load | 2 falls | t | 6 | |||||
4 falls | 12 | |||||||
Min. radius | m | 3.2 | ||||||
Max. radius | m | 70 | 65 | 60 | 55 | |||
Rated load moment | 2 falls | kN.m | 2350 | 2400 | 2450 | 2500 | ||
4 falls | 2100 | 2150 | 2200 | 2250 | ||||
Hoisting height | Free standing height | m | 48 | |||||
Attached | 2 falls | 183 | ||||||
4 falls | 93 | |||||||
Hoisting mechanism | Model | GQTJ16.66D | ||||||
Motor | YZRSWF280-4/8-55/55KW | |||||||
Power | KW | 55 | ||||||
Hoisting speed | 2 falls/load | m/min | 66~6 | 3/6 | ||||
4 falls/load | 33~3 | 6/12 | ||||||
Slewing mechanism | Model | HL120.160.195 | ||||||
Motor | YLEWF112M-6-120N.M | |||||||
Torque of motor | 120×2 | |||||||
Slewing speed | r/min | 0~0.7 | ||||||
Trolleying mechanism | Model | BP7570X | ||||||
Motor | YPBE132-7.5KW | |||||||
Trolleying speed | m/min | 0~65 | ||||||
Jacking speed | m/min | 0.4 | ||||||
Outsize of whole crane | Height (free standing) | m | 61.4 | |||||
Tip of hoisting jib to slewing center | 71.7(66.7、61.7、56.7) | |||||||
Tip of balanced jib to slewing center | 19.2 | |||||||
Self weight of whole crane | Structure weight (free standing) | t | 71.63 | |||||
Balanced weight | 27.3(25、23、19.6) | |||||||
Allowed work temperature | ℃ | -20~+40 | ||||||
Basic wind pressure under work | Pa | 250 | ||||||
Basic wind pressure out of work | Pa | 1100 | ||||||
Power supply | 50Hz | ~380V±10% |
Loading chart
JIB |
Fall | Max.Load
| 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
m | t | |||||||||||||
70 | 4 falls | 20.6 | 12 | 12.00 | 9.53 | 7.60 | 6.24 | 6.00 | 5.2 | 4.58 | 4.07 | 3.65 | 3.30 | 3.00 |
2 falls | 40 | 6 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.2 | 4.58 | 4.07 | 3.65 | 3.30 | 3.00 | |
65 | 4 falls | 23.4 | 12 | 12.00 | 11.10 | 8.92 | 7.36 | 6.21 | 6.00 | 5.36 | 4.78 | 4.3 | 3.9 | |
2 falls | 45 | 6 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.36 | 4.78 | 4.3 | 3.9 | ||
60 | 4 falls | 23.4 | 12 | 12.00 | 11.10 | 8.92 | 7.36 | 6.21 | 6.00 | 5.36 | 4.78 | 4.3 | ||
2 falls | 45 | 6 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.36 | 4.78 | 4.3 | |||
55 | 4 falls | 23.5 | 12 | 12 | 1.1 | 8.95 | 7.36 | 6.21 | 6.00 | 5.37 | 4.8 | |||
2 falls | 45 | 6 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.37 | 4.8 |