Hammered tower crane TC5010:
1. Max. load: 5t
2. Tip load: 1t
3. Jib length: 50m
4. Free standing height: 30m
Quantity: | |
---|---|
Hammered Tower Crane TC5012-5
Main parameters
Institutions load rate | Hoisting mechanism | JC 40% | ||||||||
Slewing mechanism | JC 25% | |||||||||
Trolleying mechanism | JC 25% | |||||||||
Hoisting height | magnification | Basic height | Attachment height | |||||||
a=2 | 32 | 120 | ||||||||
a=4 | 32 | 60 | ||||||||
Rated load moment(KN.m) | 630 | |||||||||
Maximum lifting weight (t) | 5 | |||||||||
radius | Maximum radius(m) | 50 | ||||||||
Minimum radius(m) | 3 | |||||||||
Hoisting mechanism | magnification | a=2 | a=4 | |||||||
Speed m/min) | 70 | 35 | 10 | 35 | 17.5 | 5 | ||||
Lifting weight(t) | 1.25 | 2.5 | 2.5 | 2.5 | 5 | 5 | ||||
power(Kw) | 18 | 18 | 5 | 18 | 18 | 5 | ||||
Slewing mechanism | speed(m/min) | 0.64 | ||||||||
power(Kw) | 3.7 | |||||||||
Trolleying mechanism | speed(m/min) | 38 | 25 | |||||||
power(Kw) | 2.8 | 2.2 | ||||||||
Jacking mechanism | speed(m/min) | 0.4 | ||||||||
Working pressure(MPa) | 20 | |||||||||
power(Kw) | 4 | |||||||||
Counterweight block | Hoisting jib height | Counterweight block weight(t) | ||||||||
50 | 10.00 | |||||||||
44 | 8.40 | |||||||||
The total power(Kw) | 28.5 | |||||||||
Working temperature(℃) | -20℃~ 40℃ |
Loading chart
radius | 3-14.6 | 15 | 16 | 18 | 20 | 22 | 24 | 25.6 | 28 | 30 | 32 | 34 | 36 | |
2 falls | 2.5 | 2.41 | 2.32 | 2.25 | 2.19 | 2.03 | ||||||||
4 falls | 5 | 4.86 | 4.16 | 3.62 | 3.156 | 2.93 | 2.71 | 2.5 | 2.41 | 2.32 | 2.23 | 2.14 | 2.00 | |
radius | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
2 falls | 1.91 | 1.77 | 1.65 | 1.59 | 1.46 | 1.38 | 1.05 | |||||||
4 falls | 1.86 | 1.72 | 1.60 | 1.54 | 1.41 | 1.33 | 1.20 |