QTZ40 tower crane, a type of top slewing self-erecting tower crane, as the latest type of crane transportation machinery, it is designed with “Tower Crane Computer-designing Platform” as the tool. In the process of designing, group technology, combination design technology and finite element analysis technology are made full use of in combination of international advanced tower crane technology and the demand of domestic building market.
Quantity: | |
---|---|
Hammered Tower Crane TC4810-4
Main parameters
Item | Unit | Magnification | ||||||
α=2 | α=4 | |||||||
Rated load moment | KN.m | 540 | ||||||
Max. load | t | 2 | 4 | |||||
Work radius | m | 3 – 40 | ||||||
Load at max. radius | t | 1.0 | ||||||
Radius at max. load | m | 27.3 | 14.79 | |||||
Hoisting height
| Independent | m | 40 | |||||
Adhered | 150 | 80 | ||||||
Outer size of whole crane | Chassis | m | 1.2×1.2X7.5m | |||||
Height of whole crane | Independent | 38.284 | ||||||
Adhered | 128.284 | |||||||
Tip of jib to the slewing center | 48.74 | |||||||
Tip of balanced jib to slewing center | 11.425 | |||||||
Self-weight of whole crane | Independent | t | 21.41 | |||||
Adhered | t | 46.36 | ||||||
Balanced weight | t | 8.0 | ||||||
Other
| Total power of motors | Kw | 25.1 | |||||
Work grade at max. height | Grade | ≤6 | ||||||
Allowable work temperature | ℃ | -20~40 |
Main parameters of mechanisms
Mechanical load factor | Hoisting mechanism | JC 40% | |||||||||||||||||||||
Slewing mechanism | JC 40% | ||||||||||||||||||||||
Trolleying mechanism | JC 40% | ||||||||||||||||||||||
Hoisting mechanism | Motor | Type | YZTD200L2-4/8/24 | ||||||||||||||||||||
Speed | r/min | 1440 | 720 | 220 | |||||||||||||||||||
Power | kW | 15 | 15 | 4 | |||||||||||||||||||
Reducer | Center distance | mm | 460 | ||||||||||||||||||||
Transmission ratio | i | 12.25 | |||||||||||||||||||||
Drum | Dia. | mm | Φ330 | ||||||||||||||||||||
Layers of rope | 4 | ||||||||||||||||||||||
Capacity | m | 280 | |||||||||||||||||||||
Speed | r/min | 114 | 57 | 11.4 | |||||||||||||||||||
Braker | Type | YWZ-250/45-10 | |||||||||||||||||||||
Braking force | N | 450 | |||||||||||||||||||||
Wire steel rope | Tractive force | N | 10000 | ||||||||||||||||||||
Spec. | 6×19-12.5-1770-Ⅰ | ||||||||||||||||||||||
Hoisting speed | m/min | 65.1/31.9 | 32.6/15.9 | 13.0/6.4 | |||||||||||||||||||
Rated load | t | 0.8/1.6 | 2/4 | 2/4 | |||||||||||||||||||
Min. Stable descending speed | m/min | ≤7 | |||||||||||||||||||||
Total weight | t | 1.2 | |||||||||||||||||||||
Slewing mechanism | Motor | Type | YZR132M-6 | ||||||||||||||||||||
Speed | r/min | 908 | |||||||||||||||||||||
Power | kW | 3.7 | |||||||||||||||||||||
Reducer | Type | H-100 | |||||||||||||||||||||
Transmission ratio | i | 195 | |||||||||||||||||||||
Outputing torque | N·m | 10000 | |||||||||||||||||||||
Slewing bearing | Type | QW.40.1120 | |||||||||||||||||||||
Small pinion gear | No. of modulus | m | 10 | ||||||||||||||||||||
No. of teeth | z | 13 | |||||||||||||||||||||
Modification coefficient | x | +0.5 | |||||||||||||||||||||
Hydraulic coupler | Type | YOX280A | |||||||||||||||||||||
Slewing speed | r/min | 0.6 | |||||||||||||||||||||
QTY of installation | set | 1 | |||||||||||||||||||||
Trolleying mechanism | Motor | Type | YD100L2-4/6 | ||||||||||||||||||||
Speed | r/min | 1440 | 960 | ||||||||||||||||||||
Power | kW | 2.4 | 1.5 | ||||||||||||||||||||
Reducer | Model | WCJ120 | |||||||||||||||||||||
Transmission ratio | 39 | ||||||||||||||||||||||
Wire steel rope | Spec. | 6×19-7.7-1550-I | |||||||||||||||||||||
Line speed | m/min | 38.6/25.2 | |||||||||||||||||||||
Trolleying speed | m/min | 38.6/25.2 | |||||||||||||||||||||
Hydraulic jacking mechanism | Hydraulic pump | Work pressure | MPa | 20 | |||||||||||||||||||
Power | kW | 4 | |||||||||||||||||||||
Type of oil pump | GB306 | ||||||||||||||||||||||
Jacking cylinder | Rated pressure | MPa | 20 | ||||||||||||||||||||
Dia. of cylinder | mm | Φ125 | |||||||||||||||||||||
Dia. of piston rod | mm | Φ90 | |||||||||||||||||||||
Stroke | mm | 1300 | |||||||||||||||||||||
Erection distance | mm | 1700 | |||||||||||||||||||||
Jacking speed | m/min | 0.4 | |||||||||||||||||||||
Max. Jacking force | t | 24.6 |
Loading chart
2 falls
Radius (m) | 3-27.3 | 28 | 29 | 30 | 31 | 32 | 33 |
Load (t) | 2 | 1.94 | 1.86 | 1.79 | 1.72 | 1.66 | 1.60 |
Radius (m) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Load (t) | 1.54 | 1.49 | 1.44 | 1.39 | 1.35 | 1.30 | 1.26 |
Radius (m) | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Load (t) | 1.23 | 1.19 | 1.15 | 1.12 | 1.09 | 1.06 | 1.03 |
Radius (m) | 48 | ||||||
Load (t) | 1.00 |
4 falls
Radius (m) | 3-14.79 | 15 | 16 | 17 | 18 | 19 | 20 |
Load (t) | 4 | 3.94 | 3.67 | 3.44 | 3.23 | 3.04 | 2.87 |
Radius (m) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Load (t) | 2.72 | 2.58 | 2.45 | 2.34 | 2.23 | 2.13 | 2.04 |
Radius (m) | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Load (t) | 1.95 | 1.87 | 1.80 | 1.73 | 1.67 | 1.61 | 1.55 |
Radius (m) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Load (t) | 1.50 | 1.45 | 1.40 | 1.35 | 1.31 | 1.27 | 1.23 |
Radius (m) | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Load (t) | 1.19 | 1.15 | 1.12 | 1.09 | 1.06 | 1.03 | 1.00 |